Daftar Harga Pulsa Elektrik Murah
ALFABETA
KODE PRODUK | NOMINAL | HARGA | |
---|---|---|---|
5 | 5000 | 5,500 | |
10 | 10000 | 10,500 | |
20 | 20000 | 20,250 | |
25 | 25000 | 25,000 | |
50 | 50000 | 49,800 | |
100 | 100000 | 99,500 | |
5S | 5000 | 5,500 | |
5G | 5000 | 5,500 | |
10G | 10000 | 10,500 | |
10S | 10000 | 10,500 | |
25G | 25000 | 25,250 | |
25S | 25000 | 25,250 |
KODE PRODUK | NOMINAL | HARGA | |
---|---|---|---|
5 | 5000 | 5,500 | |
10 | 10000 | 10,500 | |
25 | 25000 | 25,000 | |
50 | 50000 | 50,000 | |
100 | 100000 | 100,000 |
KODE PRODUK | NOMINAL | HARGA | |
---|---|---|---|
5 | 5000 | 5,500 | |
10 | 10000 | 10,500 | |
25 | 25000 | 25,000 | |
50 | 50000 | 50,000 | |
100 | 100000 | 100,000 |
KODE PRODUK | NOMINAL | HARGA | |
---|---|---|---|
5 | 5000 | 5,400 | |
10 | 10000 | 10,400 | |
20 | 20000 | 20,200 | |
25 | 25000 | 25,000 | |
50 | 50000 | 49,150 | |
100 | 100000 | 98,000 |
KODE PRODUK | NOMINAL | HARGA | |
---|---|---|---|
1 | 1000 | 1,125 | |
2 | 2000 | 2,100 | |
3 | 3000 | 3,100 | |
4 | 4000 | 4,100 | |
5 | 5000 | 5,100 | |
10 | 10000 | 10,000 | |
20 | 20000 | 20,050 | |
30 | 30000 | 29,950 | |
50 | 50000 | 49,500 | |
100 | 100000 | 99,000 |
KODE PRODUK | NOMINAL | HARGA |
---|---|---|
P20 | 20,000 | 20,200 |
P50 | 50,000 | 50,200 |
P100 | 100,000 | 100,200 |
P200 | 200,000 | 200,200 |
P500 | 500,000 | 500,200 |
P1000 | 1,000,000 | 1000,200 |
KODE PRODUK | NOMINAL | HARGA | |
---|---|---|---|
5 | 5000 | 5,250 | |
10 | 10000 | 10,250 | |
20 | 20000 | 20,225 | |
25 | 25000 | 25,250 | |
50 | 50000 | 50,250 | |
100 | 100000 | 100,250 |
KODE PRODUK | NOMINAL | HARGA | |
---|---|---|---|
5 | 5000 | 5,000 | |
10 | 10000 | 10,000 | |
20 | 20000 | 19,500 | |
25 | 25000 | 24,000 | |
50 | 50000 | 48,000 | |
100 | 100000 | 98,000 |
KODE PRODUK | NOMINAL | HARGA | |
---|---|---|---|
5 | 5000 | 5,300 | |
10 | 10000 | 10,200 | |
20 | 20000 | 20,000 | |
25 | 25000 | 25,200 | |
50 | 50000 | 50,200 | |
100 | 100000 | 99,050 |
----------------------------------------------------------------------------
INDOSAT DATA & BB
I1GB: 26500
I2GBEXTRA: 35500
I2GB: 40000
I45GB: 40500
3GB3BLN: 50000
GAUL1BLN: 54500
I4GBEXTRA: 55500
I95GB: 70000
I6GBEXTRA: 70500
I5GB: 78000
GAUL3BLN: 83000
IBBFULL: 83000
I2GBEXTRA: 30500
I4GBEXTRA: 50500
I6GBEXTRA: 65500
(Kuota ekstra Indosat dipakai Jika masa aktif internet masih panjang tetapi kuotanya habis)
XL DATA
XD25: 25000 (XL HOTROD 24JAM 500MB, 30hari)
XD30: 30000 (XL HOTROD 24JAM 600MB, 30hari)
XD50: 50000 (XL HOTROD 24JAM 1,5GB, 30hari)
XD60: 60000 (XL HOTROD 24JAM 2GB, 30hari)
XD100: 100000 (XL HOTROD 24JAM 4.5GB, 30hari)
XD120: 120000 (XL HOTROD 24JAM 6GB, 30hari)
AXIS DATA
AXD1GB: 19000
AXD2GB: 29000
AXD3GB: 46500
AXD5GB: 84000
AGB: 33000 (Axis Unlimite 1 bulan)
TELKOMSEL DATA
(Kuota berbeda-beda mengikuti zona yang ditetapkan telkomsel)
TD5: 5650 (20MB, 7hari)
TD10: 10650 (50MB, 7hari)
TD20: 20400 (200MB, 7hari)
TD25: 25500 (300MB, 30hari)
TD50: 49300 (80MB, 30hari)
TD100: 97650 (2,5GB, 30hari)
THREE DATA
T20MB: 2150
T80MB: 5100
T300MB: 9800
T1GB: 19000
T650MB: 19600
T1250MB: 32150
T2GB: 33500
T3GB: 48000
T4GB: 57500
T5GB: 71000
T4250MB: 80500
T6GB: 82500
T8GB: 108000
T10GB: 133500
Paketan++ NetMax Three
T5500MB: 42000 (500 MB 24 Jam + 5GB 00-12)
T7GB: 72000 (2GB 24 jam + 5GB 00-12)
Keterangan :
- Harga dapat berubah sewaktu-waktu sesuai kebijakan masing-masing operator ybs dan di infokan di setiap reply transaksi anda.
- Anda bisa cek harga update kami langsung dari server kami setelah anda terdaftar meskipun saldo anda masih NOL.